<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Blog &#187; UK Top 20</title>
	<atom:link href="http://ucblog.misterbump.co.uk/category/uk-top-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://ucblog.misterbump.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 05:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mid-Week Chart: 28th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/28/mid-week-chart-28th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/28/mid-week-chart-28th-july-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:02:38 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[Mid-Week Chart]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1498</guid>
		<description><![CDATA[Earlier today on BBC Radio 1 the mid-week Top 40 was announced, and here is what this Sunday’s Top 10 is looking like as of today. Don’t forget to tune in to the Top 40 on BBC Radio 1 from 4pm this Sunday for the official chart countdown. 01 &#8211; (NE) &#8211; The Wanted &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F28%2Fmid-week-chart-28th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F28%2Fmid-week-chart-28th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier today on BBC Radio 1 the mid-week Top 40 was announced, and here is what this Sunday’s Top 10 is looking like as of today. Don’t forget to tune in to the Top 40 on BBC Radio 1 from 4pm this Sunday for the official chart countdown.</p>
<p>01 &#8211; (NE) &#8211; The Wanted &#8211; All Time Low<br />
02 &#8211; (NE) &#8211; Travie McCoy &amp; B.o.B. &#8211; Billionaire<br />
03 &#8211; (01) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
<span id="more-1498"></span>04 &#8211; (02) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
05 &#8211; (NE) &#8211; Swedish House Mafia &amp; Pharrell &#8211; One (Your Name)<br />
06 &#8211; (03) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
07 &#8211; (05) &#8211; Eliza Doolittle &#8211; Pack Up<br />
08 &#8211; (04) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
09 &#8211; (NE) &#8211; Magnetic Man &amp; Angela Hunte &#8211; I Need Air<br />
10 &#8211; (NE) &#8211; Flo Rida &amp; David Guetta &#8211; Club Can&#8217;t Handle Me</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/28/mid-week-chart-28th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Top 20: 25th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/25/uk-top-20-25th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/25/uk-top-20-25th-july-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:20:37 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[UK Top 20]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1487</guid>
		<description><![CDATA[TW    LW    Artist                                             Title 01 &#8211; (02) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano 02 &#8211; (03) &#8211; Eminem &#38; Rihanna &#8211; Love The Way You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F25%2Fuk-top-20-25th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F25%2Fuk-top-20-25th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/25-Jul-10-Lady-Gaga.jpg"><img class="alignright size-thumbnail wp-image-1488" title="Lady Gaga" src="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/25-Jul-10-Lady-Gaga-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>TW    LW    Artist                                             Title<br />
01 &#8211; (02) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
02 &#8211; (03) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
03 &#8211; (01) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
04 &#8211; (04) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
05 &#8211; (08) &#8211; Eliza Doolittle &#8211; Pack Up<br />
<span id="more-1487"></span>06 &#8211; (06) &#8211; Mark Ronson &amp; The Business International &#8211; Bang Bang Bang<br />
07 &#8211; (05) &#8211; Professor Green &amp; Lily Allen &#8211; Just Be Good To Green<br />
08 &#8211; (09) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
09 &#8211; (07) &#8211; JLS &#8211; The Club Is Alive<br />
10 &#8211; (10) &#8211; 3OH3 &amp; Kesha &#8211; My First Kiss<br />
11 &#8211; (11) &#8211; Lady Gaga &#8211; Alejandro<br />
12 &#8211; (12) &#8211; Kylie Minogue &#8211; All The Lovers<br />
13 &#8211; (13) &#8211; Example &#8211; Kickstarts<br />
14 &#8211; (15) &#8211; Kelly Rowland &amp; David Guetta &#8211; Commander<br />
15 &#8211; (14) &#8211; Eminem &#8211; Not Afraid<br />
16 &#8211; (17) &#8211; Plan B &#8211; Prayin&#8217;<br />
17 &#8211; (19) &#8211; Tinie Tempah &#8211; Frisky<br />
18 &#8211; (18) &#8211; David Guetta &amp; Chris Willis &amp; Fergie &#8211; Gettin&#8217; Over You<br />
19 &#8211; (40) &#8211; Jason Derulo &#8211; What If<br />
20 &#8211; (NE) &#8211; Usher &amp; Pitbull &#8211; DJ Got Us Falling In Love</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/25/uk-top-20-25th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Week Chart: 21st July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/21/mid-week-chart-21st-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/21/mid-week-chart-21st-july-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:24:59 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[Mid-Week Chart]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1437</guid>
		<description><![CDATA[Earlier today on BBC Radio 1 the mid-week Top 40 was announced, and here is what this Sunday&#8217;s Top 10 is looking like as of today. Don&#8217;t forget to tune in to the Top 40 on BBC Radio 1 from 4pm this Sunday for the official chart countdown. 01 &#8211; (02) &#8211; Yolanda B Cool [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F21%2Fmid-week-chart-21st-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F21%2Fmid-week-chart-21st-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier today on BBC Radio 1 the mid-week Top 40 was announced, and here is what this Sunday&#8217;s Top 10 is looking like as of today.  Don&#8217;t forget to tune in to the Top 40 on BBC Radio 1 from 4pm this Sunday for the official chart countdown.</p>
<p>01 &#8211; (02) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
02 &#8211; (01) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
03 &#8211; (03) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
<span id="more-1437"></span>04 &#8211; (04) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
05 &#8211; (08) &#8211; Eliza Doolittle &#8211; Pack Up<br />
06 &#8211; (05) &#8211; Professor Green &amp; Lily Allen &#8211; Just Be Good To Green<br />
07 &#8211; (06) &#8211; Mark Ronson &amp; The Business International &#8211; Bang Bang Bang<br />
08 &#8211; (07) &#8211; JLS &#8211; The Club Is Alive<br />
09 &#8211; (09) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
10 &#8211; (10) &#8211; 3OH3 &amp; Kesha &#8211; My First Kiss</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/" target="_blank">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/21/mid-week-chart-21st-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Top 20: 18th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/18/uk-top-20-18th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/18/uk-top-20-18th-july-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:40:21 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[UK Top 20]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1425</guid>
		<description><![CDATA[TW    LW    Artist                                           Title 01 &#8211; (03) &#8211; B.o.B. &#38; Hayley Williams &#8211; Airplanes 02 &#8211; (05) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano 03 &#8211; (04) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F18%2Fuk-top-20-18th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F18%2Fuk-top-20-18th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/18-JUL-10-Eminem-Rihanna.jpg"><img class="alignright size-thumbnail wp-image-1426" title="Eminem &amp; Rihanna" src="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/18-JUL-10-Eminem-Rihanna-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>TW    LW    Artist                                           Title<br />
01 &#8211; (03) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
02 &#8211; (05) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
03 &#8211; (04) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
04 &#8211; (02) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
05 &#8211; (NE) &#8211; Professor Green &amp; Lily Allen &#8211; Just Be Good To Green<br />
<span id="more-1425"></span>06 &#8211; (NE) &#8211; Mark Ronson &amp; The Business International &#8211; Bang Bang Bang<br />
07 &#8211; (01) &#8211; JLS &#8211; The Club Is Alive<br />
08 &#8211; (12) &#8211; Eliza Doolittle &#8211; Pack Up<br />
09 &#8211; (06) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
10 &#8211; (07) &#8211; 3OH3 &amp; Kesha &#8211; My First Kiss<br />
11 &#8211; (08) &#8211; Lady Gaga &#8211; Alejandro<br />
12 &#8211; (09) &#8211; Kylie Minogue &#8211; All The Lovers<br />
13 &#8211; (10) &#8211; Example &#8211; Kickstarts<br />
14 &#8211; (14) &#8211; Eminem &#8211; Not Afraid<br />
15 &#8211; (11) &#8211; Kelly Rowland &amp; David Guetta &#8211; Commander<br />
16 &#8211; (13) &#8211; K&#8217;Naan &#8211; Wavin&#8217; Flag<br />
17 &#8211; (24) &#8211; Plan B &#8211; Prayin&#8217;<br />
18 &#8211; (16) &#8211; David Guetta &amp; Chris Willis &amp; Fergie &#8211; Gettin&#8217; Over You<br />
19 &#8211; (15) &#8211; Tinie Tempah &#8211; Frisky<br />
20 &#8211; (18) &#8211; Jason Derulo &#8211; Ridin&#8217; Solo</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/18/uk-top-20-18th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Week Chart: 14th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/14/mid-week-chart-14-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/14/mid-week-chart-14-july-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:34:48 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[Mid-Week Chart]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1411</guid>
		<description><![CDATA[OK &#8211; Here is this week&#8217;s Top 10 Mid-Week chart as announced on BBC Radio 1 today with Gregg James 01 &#8211; (03) &#8211; B.o.B. &#38; Hayley Williams &#8211; Airplanes 02 &#8211; (04) &#8211; Eminem &#38; Rihanna &#8211; Love The Way You Lie 03 &#8211; (NE) &#8211; Mark Ronson &#38; The Business International &#8211; Bang [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F14%2Fmid-week-chart-14-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F14%2Fmid-week-chart-14-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>OK &#8211; Here is this week&#8217;s Top 10 Mid-Week chart as announced on BBC Radio 1 today with Gregg James</p>
<p>01 &#8211; (03) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
02 &#8211; (04) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
03 &#8211; (NE) &#8211; Mark Ronson &amp; The Business International &#8211; Bang Bang Bang<br />
<span id="more-1411"></span>04 &#8211; (05) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
05 &#8211; (NE) &#8211; Professor Green &amp; Lily Allen &#8211; Just Be Good To Green<br />
06 &#8211; (02) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
07 &#8211; (01) &#8211; JLS &#8211; The Club Is Alive<br />
08 &#8211; (06) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
09 &#8211; (12) &#8211; Eliza Doolittle &#8211; Pack Up<br />
10 &#8211; (07) &#8211; 3OH3 &amp; Kesha &#8211; My First Kiss</p>
<p>You can listen to the full Top 40 Mid-Week Chart every Wednesday on BBC Radio 1 from 3pm and then listen to the official top 40 every Sunday with Reggie Yates on BBC Radio 1.</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/14/mid-week-chart-14-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Top 20: 11th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/11/uk-top-20-11th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/11/uk-top-20-11th-july-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:20:04 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[UK Top 20]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1386</guid>
		<description><![CDATA[TW    LW    Artist            Title 01 &#8211; (NE) &#8211; JLS &#8211; The Club Is Alive 02 &#8211; (01) &#8211; Katy Perry &#38; Snoop Dogg &#8211; California Gurls 03 &#8211; (02) &#8211; B.o.B. &#38; Hayley Williams &#8211; Airplanes 04 &#8211; (06) &#8211; Eminem &#38; Rihanna &#8211; Love The Way You Lie 05 &#8211; (NE) &#8211; Yolanda B [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F11%2Fuk-top-20-11th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F11%2Fuk-top-20-11th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/11-JUL-10-Yolanda-Be-Cool-vs-DCUP.jpg"><img class="alignright size-thumbnail wp-image-1387" title="Yolanda Be Cool vs DCUP" src="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/11-JUL-10-Yolanda-Be-Cool-vs-DCUP-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>TW    LW    Artist            Title<br />
01 &#8211; (NE) &#8211; JLS &#8211; The Club Is Alive<br />
02 &#8211; (01) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
03 &#8211; (02) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
04 &#8211; (06) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
05 &#8211; (NE) &#8211; Yolanda B Cool vs D CUP &#8211; We No Speak Americano<br />
<span id="more-1386"></span>06 &#8211; (04) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
07 &#8211; (NE) &#8211; 3OH3 &amp; Kesha &#8211; My First Kiss<br />
08 &#8211; (07) &#8211; Lady Gaga &#8211; Alejandro<br />
09 &#8211; (03) &#8211; Kylie Minogue &#8211; All The Lovers<br />
10 &#8211; (08) &#8211; Example &#8211; Kickstarts<br />
11 &#8211; (09) &#8211; Kelly Rowland &amp; David Guetta &#8211; Commander<br />
12 &#8211; (NE) &#8211; Eliza Doolittle &#8211; Pack Up<br />
13 &#8211; (05) &#8211; K&#8217;Naan &#8211; Wavin&#8217; Flag<br />
14 &#8211; (10) &#8211; Eminem &#8211; Not Afraid<br />
15 &#8211; (11) &#8211; Tinie Tempah &#8211; Frisky<br />
16 &#8211; (13) &#8211; David Guetta &amp; Chris Willis &amp; Fergie &#8211; Gettin&#8217; Over You<br />
17 &#8211; (12) &#8211; Scissor Sisters &#8211; Fire With Fire<br />
18 &#8211; (16) &#8211; Jason Derulo &#8211; Ridin&#8217; Solo<br />
19 &#8211; (14) &#8211; Skepta &#8211; Rescue Me<br />
20 &#8211; (17) &#8211; Usher &amp; Will I Am &#8211; OMG</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/11/uk-top-20-11th-july-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mid-Week Chart: 7th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/07/mid-week-chart-7th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/07/mid-week-chart-7th-july-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:47:53 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[Mid-Week Chart]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1371</guid>
		<description><![CDATA[OK &#8211; so BBC Radio 1 recently announced that they would be telling the UK Nation what the Top 40 songs are each Wednesday in readiness for the Official Chart on Sundays. I&#8217;ve been deliberating on whether to publish the Top 10 each Wednesday. Reason being is that I don&#8217;t want any of the readers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F07%2Fmid-week-chart-7th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F07%2Fmid-week-chart-7th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>OK &#8211; so BBC Radio 1 recently announced that they would be telling the UK Nation what the Top 40 songs are each Wednesday in readiness for the Official Chart on Sundays.</p>
<p>I&#8217;ve been deliberating on whether to publish the Top 10 each Wednesday.  Reason being is that I don&#8217;t want any of the readers of my blog to get excited or spoil the surprise of the announcement of what actually is number 1.  Well &#8211; the jury has returned their verdict of &#8211; YES &#8211; so each Wednesday I will be announcing the top 10 songs in the Official Mid Week Chart, and here is the 1st.</p>
<p>01 &#8211; (NE) &#8211; JLS &#8211; The Club Is Alive<br />
02 &#8211; (01) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
03 &#8211; (02) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
04 &#8211; (06) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
05 &#8211; (NE) &#8211; Yolanda Be Cool &amp; DCUP &#8211; We No Speak Americano<br />
06 &#8211; (04) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
07 &#8211; (03) &#8211; Kylie Minogue &#8211; All The Lovers<br />
08 &#8211; (07) &#8211; Lady Gaga &#8211; Alejandro<br />
09 &#8211; (NE) &#8211; 3 OH 3 &amp; Kesha &#8211; My First Kiss<br />
10 &#8211; (08) &#8211; Example &#8211; Kickstarts</p>
<p>You can listen to the full Top 40 Mid-Week Chart every Wednesday on BBC Radio 1 from 3pm and then listen to the official top 40 every Sunday with Reggie Yates on BBC Radio 1.</p>
<p>Chart information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/07/mid-week-chart-7th-july-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK Top 20: 4th July 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/07/05/uk-top-20-4th-july-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/07/05/uk-top-20-4th-july-2010/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:26:15 +0000</pubDate>
		<dc:creator>Misterbump</dc:creator>
				<category><![CDATA[UK Top 20]]></category>

		<guid isPermaLink="false">http://ucblog.misterbump.co.uk/?p=1367</guid>
		<description><![CDATA[TW    LW    Artist                                           Title 01 &#8211; (01) &#8211; Katy Perry &#38; Snoop Dogg &#8211; California Gurls 02 &#8211; (12) &#8211; B.o.B. &#38; Hayley Williams &#8211; Airplanes 03 &#8211; (06) &#8211; Kylie Minogue [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F05%2Fuk-top-20-4th-july-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fucblog.misterbump.co.uk%2F2010%2F07%2F05%2Fuk-top-20-4th-july-2010%2F&amp;source=unofficialcblog&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/04_Jul_10_Katy_Perry_Snoop_Dogg.jpg"><img class="alignright size-thumbnail wp-image-1368" title="Katy Perry &amp; Snoop Dogg" src="http://ucblog.misterbump.co.uk/wp-content/uploads/2010/07/04_Jul_10_Katy_Perry_Snoop_Dogg-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>TW    LW    Artist                                           Title<br />
01 &#8211; (01) &#8211; Katy Perry &amp; Snoop Dogg &#8211; California Gurls<br />
02 &#8211; (12) &#8211; B.o.B. &amp; Hayley Williams &#8211; Airplanes<br />
03 &#8211; (06) &#8211; Kylie Minogue &#8211; All The Lovers<br />
04 &#8211; (NE) &#8211; Enrique Iglesias &amp; Pitbull &#8211; I Like It<br />
05 &#8211; (02) &#8211; K&#8217;Naan &#8211; Wavin&#8217; Flag<br />
06 &#8211; (07) &#8211; Eminem &amp; Rihanna &#8211; Love The Way You Lie<br />
07 &#8211; (08) &#8211; Lady Gaga &#8211; Alejandro<br />
08 &#8211; (04) &#8211; Emaxple &#8211; Kickstarts<br />
09 &#8211; (13) &#8211; Kelly Rowland &amp; David Guetta &#8211; Commander<br />
10 &#8211; (05) &#8211; Eminem &#8211; Not Afraid<br />
11 &#8211; (09) &#8211; Tinie Tempah &#8211; Frisky<br />
12 &#8211; (11) &#8211; Scissor Sisters &#8211; Fire With Fire<br />
13 &#8211; (10) &#8211; David Guetta &amp; Chris Willis &amp; Fergie &#8211; Gettin&#8217; Over You<br />
14 &#8211; (NE) &#8211; Skepta &#8211; Rescue Me<br />
15 &#8211; (03) &#8211; Dizzee Rascal &amp; James Corden &#8211; Shout (For England)<br />
16 &#8211; (14) &#8211; Jason Derulo &#8211; Ridin&#8217; Solo<br />
17 &#8211; (15) &#8211; Usher &amp; Will I Am &#8211; OMG<br />
18 &#8211; (17) &#8211; B.o.B. &amp; Bruno Mars &#8211; Nothin&#8217; On You<br />
19 &#8211; (20) &#8211; Alicia Keys &#8211; Try Sleeping With A Broken Heart<br />
20 &#8211; (18) &#8211; Sean Kingston &amp; Justin Bieber &#8211; Eenie Meenie</p>
<p>Chart Information is supplied by BBC Radio 1 in conjunction with <a href="http://www.theofficialcharts.com/">The Official Charts Company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ucblog.misterbump.co.uk/2010/07/05/uk-top-20-4th-july-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Top 20: 27th June 2010</title>
		<link>http://ucblog.misterbump.co.uk/2010/06/27/uk-top-20-27th-june-2010/</link>
		<comments>http://ucblog.misterbump.co.uk/2010/06/27/uk-top-20-27th-june-2010/#comments</comments>
